|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 2 Years |
| Warranty: | 2 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Type | Travel Speed (m/min) | Power (KW) | Wheel Dia. OD (mm) | SI (mm) | S2 (mm) | W1 (mm) | W2 (mm) | B (mm) | H (mm) |
L174-20A | 18 | 0.3x2 | 144 | 2000 | 1760 | 500 | 410 | 150 | 200 |
L174-25A | 18 | 0.3x2 | 144 | 2500 | 2260 | 500 | 410 | 150 | 200 |
L174-20B | 18 | 0.3x2 | 144 | 2000 | 1760 | 500 | 410 | 150 | 250 |
L174-25B | 18 | 0.4x2 | 144 | 2500 | 2260 | 500 | 410 | 150 | 250 |
L174-30 | 18 | 0.4x2 | 144 | 3000 | 2700 | 550 | 440 | 150 | 250 |
L174-35 | 18 | 0.4x2 | 144 | 3500 | 3200 | 600 | 510 | 150 | 250 |
L200-20 | 18 | 0.4x2 | 168 | 2000 | 1600 | 600 | 510 | 150 | 250 |
L200-25 | 18 | 0.4x2 | 168 | 2500 | 2100 | 600 | 510 | 200 | 250 |
L200-30 | 18 | 0.4x2 | 168 | 3000 | 2600 | 650 | 560 | 200 | 250 |
L200-35 | 18 | 0.4x2 | 168 | 3500 | 3100 | 650 | 560 | 200 | 250 |
L240-20 | 19 | 0.75x2 | 208 | 2000 | 1600 | 600 | 510 | 200 | 250 |
L240-25 | 19 | 0.75x2 | 208 | 2500 | 2100 | 650 | 560 | 200 | 300 |
L240-30 | 19 | 0.75x2 | 208 | 3000 | 2600 | 650 | 560 | 200 | 300 |
L240-35 | 19 | 0.75x2 | 208 | 3500 | 3100 | 650 | 560 | 200 | 300 |
L268-25 | 20 | 1.1x2 | 238 | 2500 | 2060 | 700 | 600 | 200 | 300 |
L268-30 | 20 | 1.1x2 | 238 | 3000 | 2560 | 750 | 650 | 200 | 300 |
L268-35 | 20 | 1.1x2 | 238 | 3500 | 3060 | 700 | 600 | 200 | 300 |
L268-25P | 19 | 1.5x2 | 238 | 2500 | 2060 | 950 | 800 | 200 | 350 |
L268-30P | 19 | 1.5x2 | 238 | 3000 | 2560 | 950 | 800 | 200 | 350 |










